Product’s Name Air turbines
Specifications:
| From 700 to 1000 m3/h | 5/5 turbine |
| From 1000 to 1400 m3/h | 7/7 turbine |
| From 1500 to 2800 m3/h | 9/9 turbine |
| From 2200 to 3500 m3/h | 10/10 turbine |
| From 2800 to 4600 m3/h | 12/12 turbine |

Specifications:
| From 700 to 1000 m3/h | 5/5 turbine |
| From 1000 to 1400 m3/h | 7/7 turbine |
| From 1500 to 2800 m3/h | 9/9 turbine |
| From 2200 to 3500 m3/h | 10/10 turbine |
| From 2800 to 4600 m3/h | 12/12 turbine |
